Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Phebe BEKKER / James HERNANDEZ GBR 109.72 61.32  48.40 8.13 8.19 7.88 0.00 #13
2 Diana DAVIS / Gleb SMOLKIN GEO 108.53 62.53  46.00 7.69 7.56 7.75 0.00 #11
3 Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 105.78 57.88  47.90 7.94 8.13 7.88 0.00 #12
4 Leah NESET / Artem MARKELOV USA 101.44 56.94  44.50 7.31 7.38 7.56 0.00 #10
5 Charise MATTHAEI / Max LIEBERS GER 99.26 56.36  42.90 7.19 7.13 7.13 0.00 #9
6 Elizabeth TKACHENKO / Alexei KILIAKOV ISR 97.41 55.53  42.88 7.19 7.19 7.06 1.00 #7
7 Zoe LARSON / Andrii KAPRAN UKR 95.96 53.70  42.26 6.88 7.25 7.00 0.00 #8
8 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP 94.23 52.71  41.52 6.88 7.00 6.88 0.00 #6
9 Natalia PALLU-NEVES / Jayin PANESAR BRA 88.39 50.37  38.02 6.44 6.38 6.19 0.00 #5
10 Shira ICHILOV / Dmytriy KRAVCHENKO ISR 86.45 49.57  36.88 6.31 6.00 6.13 0.00 #4
11 Harlow Lynella STANLEY / Seiji URANO MEX 75.84 46.70  31.14 5.38 5.06 5.13 2.00 #2
12 Gabriela PALOMEQUE / Tanner WHITE ECU 60.57 39.31  23.26 4.19 3.69 3.75 2.00 #1
WD Lou TERREAUX / Noe PERRON FRA   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 06.12.2024 20:58 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.