Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Phebe BEKKER / James HERNANDEZ GBR 72.08 41.22  30.86 7.69 7.88 7.63 0.00 #11
2 Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 71.86 40.68  31.18 7.81 7.94 7.69 0.00 #10
3 Diana DAVIS / Gleb SMOLKIN GEO 70.78 40.17  30.61 7.63 7.69 7.69 0.00 #12
4 Leah NESET / Artem MARKELOV USA 69.98 39.95  30.03 7.50 7.69 7.38 0.00 #2
5 Charise MATTHAEI / Max LIEBERS GER 66.24 38.13  28.11 6.88 7.13 7.13 0.00 #9
6 Zoe LARSON / Andrii KAPRAN UKR 65.21 37.12  28.09 7.06 7.25 6.81 0.00 #5
7 Elizabeth TKACHENKO / Alexei KILIAKOV ISR 64.10 36.16  27.94 6.94 6.88 7.19 0.00 #8
8 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP 61.44 32.24  29.20 7.38 7.38 7.19 0.00 #7
9 Lou TERREAUX / Noe PERRON FRA 58.91 32.56  26.35 6.25 6.75 6.81 0.00 #4
10 Natalia PALLU-NEVES / Jayin PANESAR BRA 58.64 33.94  24.70 6.38 6.19 6.00 0.00 #6
11 Shira ICHILOV / Dmytriy KRAVCHENKO ISR 57.85 32.76  25.09 6.25 6.31 6.31 0.00 #1
12 Harlow Lynella STANLEY / Seiji URANO MEX 46.89 26.28  20.61 5.25 5.19 5.06 0.00 #3
13 Gabriela PALOMEQUE / Tanner WHITE ECU 33.69 18.07  15.62 4.13 4.06 3.56 0.00 #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.12.2024 20:58 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.