Pairs - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ioulia CHTCHETININA / Michal WOZNIAK POL 122.74 63.47  59.27 7.40 7.45 7.35 0.00 #11
2 Emily CHAN / Spencer Akira HOWE USA 112.57 52.29  61.28 7.85 7.45 7.65 1.00 #12
3 Audrey SHIN / Balazs NAGY USA 111.99 56.31  55.68 6.95 6.95 6.95 0.00 #10
4 Letizia ROSCHER / Luis SCHUSTER GER 108.94 55.94  53.00 6.60 6.75 6.50 0.00 #7
5 Camille KOVALEV / Pavel KOVALEV FRA 103.93 51.93  55.00 6.90 6.75 6.95 3.00 #8
6 Sophia SCHALLER / Livio MAYR AUT 102.68 51.54  51.14 6.50 6.40 6.25 0.00 #9
7 Aurelie FAULA / Theo BELLE FRA 101.86 54.00  48.86 6.15 6.25 5.90 1.00 #5
8 Greta CRAFOORD / John CRAFOORD SWE 101.58 53.12  48.46 6.10 5.90 6.15 0.00 #6
9 Gabriella IZZO / Luc MAIERHOFER AUT 98.92 52.33  46.59 6.00 5.45 6.00 0.00 #4
10 Milania VAANANEN / Filippo CLERICI FIN 94.82 50.89  45.93 5.80 5.50 5.90 2.00 #3
11 Brooke McINTOSH / Marco ZANDRON ESP 78.77 40.98  37.79 4.80 4.25 5.10 0.00 #2
12 Tilda ALTERYD / Noel-Antoine PIERRE FRA 76.80 37.09  40.71 5.15 4.90 5.20 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.12.2024 17:09 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.