Pairs - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emily CHAN / Spencer Akira HOWE USA 65.13 35.75  30.38 7.65 7.65 7.55 1.00 #12
2 Ioulia CHTCHETININA / Michal WOZNIAK POL 62.76 34.76  28.00 6.90 7.05 7.10 0.00 #6
3 Audrey SHIN / Balazs NAGY USA 58.22 31.09  27.13 6.95 6.70 6.75 0.00 #9
4 Sophia SCHALLER / Livio MAYR AUT 56.61 31.14  25.47 6.35 6.55 6.25 0.00 #5
5 Camille KOVALEV / Pavel KOVALEV FRA 54.52 30.26  26.26 6.65 6.45 6.65 2.00 #2
6 Letizia ROSCHER / Luis SCHUSTER GER 53.75 30.14  23.61 5.90 5.85 6.00 0.00 #3
7 Greta CRAFOORD / John CRAFOORD SWE 52.95 29.28  23.67 6.20 5.80 5.80 0.00 #10
8 Aurelie FAULA / Theo BELLE FRA 52.83 30.28  22.55 5.60 5.60 5.75 0.00 #1
9 Gabriella IZZO / Luc MAIERHOFER AUT 51.68 27.67  24.01 6.00 5.85 6.20 0.00 #4
10 Milania VAANANEN / Filippo CLERICI FIN 49.69 28.55  24.14 6.15 5.80 6.20 3.00 #7
11 Brooke McINTOSH / Marco ZANDRON ESP 49.40 28.59  22.81 5.85 5.50 5.80 2.00 #11
12 Tilda ALTERYD / Noel-Antoine PIERRE FRA 41.87 20.98  20.89 5.35 5.05 5.30 0.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.12.2024 13:45 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.