Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alysa LIU USA 129.65 67.04  62.61 7.70 7.85 7.90 0.00 #22
2 Nina PINZARRONE BEL 128.29 64.61  63.68 7.80 8.20 7.85 0.00 #21
3 Bradie TENNELL USA 122.78 59.44  64.34 8.15 8.05 7.90 1.00 #23
4 Lea SERNA FRA 116.74 59.73  57.01 7.10 7.15 7.10 0.00 #20
5 Livia KAISER SUI 115.95 64.08  52.87 6.70 6.55 6.55 1.00 #9
6 Seoyoung KIM KOR 113.22 57.41  55.81 6.85 6.80 7.25 0.00 #18
7 Niki WORIES NED 109.64 57.70  51.94 6.30 6.50 6.65 0.00 #14
8 Mariia SENIUK ISR 109.22 54.48  54.74 6.80 6.65 7.05 0.00 #19
9 Jogaile AGLINSKYTE LTU 104.49 54.16  50.33 6.40 6.15 6.30 0.00 #7
10 Eva-Lotta KIIBUS EST 100.52 49.93  50.59 6.35 6.20 6.40 0.00 #13
11 Elena AGOSTINELLI ITA 98.75 51.22  47.53 5.95 5.95 5.90 0.00 #12
12 Carlotta Maria GARDINI ITA 96.83 46.50  50.33 6.40 6.30 6.15 0.00 #16
13 Stefanie PESENDORFER AUT 96.67 46.62  50.05 6.20 6.20 6.35 0.00 #17
14 Selma VALITALO FIN 96.63 48.56  48.07 5.95 5.95 6.10 0.00 #10
15 Nataly LANGERBAUR EST 94.81 46.08  48.73 6.15 5.95 6.15 0.00 #15
16 Kristina LISOVSKAJA EST 93.72 48.93  45.79 5.60 5.85 5.70 1.00 #3
17 Nargiz SUELEYMANOVA AZE 93.06 46.00  48.06 5.95 6.05 6.00 1.00 #8
18 Julija LOVRENCIC SLO 92.35 49.96  43.39 5.35 5.25 5.65 1.00 #4
19 Taisiia SPESIVTSEVA UKR 88.64 43.11  45.53 5.70 5.50 5.85 0.00 #6
20 Yelizaveta BABENKO UKR 83.45 39.40  44.05 5.70 5.35 5.45 0.00 #11
21 Tetiana FIRSOVA UKR 80.16 40.24  39.92 4.95 5.05 4.95 0.00 #1
22 Maia MAZZARA FRA 77.30 39.12  42.18 5.35 5.05 5.40 4.00 #5
23 Hana CVIJANOVIC CRO 71.99 34.07  37.92 4.65 4.60 4.95 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.12.2024 20:58 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.