Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Bradie TENNELL USA 68.32 35.99  32.33 8.20 8.05 8.05 0.00 #11
2 Alysa LIU USA 68.06 36.15  31.91 7.95 8.10 7.95 0.00 #1
3 Nina PINZARRONE BEL 65.20 34.54  30.66 7.60 7.85 7.60 0.00 #13
4 Lea SERNA FRA 64.81 35.08  29.73 7.45 7.50 7.40 0.00 #10
5 Mariia SENIUK ISR 59.08 32.61  26.47 6.70 6.50 6.70 0.00 #24
6 Seoyoung KIM KOR 58.73 33.79  25.94 6.45 6.50 6.55 1.00 #14
7 Stefanie PESENDORFER AUT 56.53 30.06  26.47 6.55 6.75 6.60 0.00 #7
8 Carlotta Maria GARDINI ITA 53.14 26.21  26.93 6.60 6.85 6.80 0.00 #8
9 Nataly LANGERBAUR EST 50.58 26.64  23.94 6.00 5.80 6.20 0.00 #21
10 Niki WORIES NED 50.01 25.67  25.34 6.30 6.45 6.30 1.00 #12
11 Eva-Lotta KIIBUS EST 49.50 26.63  23.87 5.95 6.10 5.90 1.00 #19
12 Elena AGOSTINELLI ITA 48.35 26.34  23.01 5.75 5.70 5.85 1.00 #18
13 Yelizaveta BABENKO UKR 46.62 23.88  22.74 5.70 5.80 5.60 0.00 #3
14 Selma VALITALO FIN 45.83 21.56  24.27 6.15 6.00 6.10 0.00 #2
15 Livia KAISER SUI 45.35 21.14  24.21 6.15 5.85 6.20 0.00 #25
16 Nargiz SUELEYMANOVA AZE 44.34 23.53  21.81 5.40 5.60 5.40 1.00 #20
17 Jogaile AGLINSKYTE LTU 43.02 22.15  22.87 5.80 5.60 5.80 2.00 #9
18 Taisiia SPESIVTSEVA UKR 42.55 20.86  21.69 5.35 5.60 5.35 0.00 #16
19 Maia MAZZARA FRA 41.53 20.32  22.21 5.70 5.35 5.65 1.00 #6
20 Julija LOVRENCIC SLO 40.86 21.10  20.76 5.35 5.05 5.20 1.00 #4
21 Kristina LISOVSKAJA EST 36.58 15.76  21.82 5.45 5.35 5.60 1.00 #5
22 Hana CVIJANOVIC CRO 36.32 17.04  20.28 5.20 5.10 4.95 1.00 #22
23 Tetiana FIRSOVA UKR 35.32 17.04  20.28 5.10 5.00 5.15 2.00 #23
WD Sofiya FARAFONOVA KAZ   #17
WD Anastasia GRACHEVA MDA   #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 06.12.2024 20:58 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.