Men - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mihhail SELEVKO EST 86.20 46.71  39.49 7.90 8.00 7.75 0.00 #10
2 Aleksandr SELEVKO EST 83.39 43.98  40.41 8.15 8.15 7.90 1.00 #5
3 Vladimir SAMOILOV POL 75.99 41.59  34.40 6.60 6.80 7.20 0.00 #1
4 Arlet LEVANDI EST 75.71 39.30  36.41 7.25 7.40 7.15 0.00 #4
5 Nika EGADZE GEO 75.18 42.61  34.57 6.95 6.70 7.05 2.00 #11
6 Francois PITOT FRA 73.72 38.32  35.40 6.90 7.15 7.15 0.00 #16
7 Mark GORODNITSKY ISR 72.55 39.06  33.49 6.65 6.50 6.90 0.00 #8
8 Tomoki HIWATASHI USA 71.66 37.50  34.16 6.80 6.80 6.85 0.00 #18
9 Maurizio ZANDRON AUT 70.32 36.83  33.49 6.65 6.75 6.65 0.00 #6
10 Lev VINOKUR ISR 69.04 38.40  30.64 6.20 6.05 6.10 0.00 #3
11 Davide LEWTON BRAIN MON 68.27 34.45  33.82 6.85 6.65 6.75 0.00 #9
12 Yu-Hsiang LI TPE 64.11 33.55  30.56 6.05 6.10 6.15 0.00 #2
13 Matteo NALBONE ITA 63.58 35.61  28.97 5.75 5.45 6.15 1.00 #13
14 Makar SUNTSEV FIN 61.24 29.18  33.06 6.75 6.60 6.45 1.00 #7
15 David SEDEJ SLO 60.74 31.35  29.39 5.90 5.75 5.95 0.00 #12
16 Vadym NOVIKOV UKR 59.55 30.66  28.89 5.65 5.75 5.90 0.00 #15
17 Rakhat BRALIN KAZ 48.79 21.90  27.89 5.55 5.35 5.80 1.00 #17
18 Freddie LEGGOTT GBR 48.64 21.42  27.22 5.55 5.30 5.45 0.00 #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.12.2024 13:20 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.