Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Boyang JIN CHN 167.42 85.34  82.08 8.25 8.15 8.25 0.00 #14
2 Mikhail SHAIDOROV KAZ 152.47 78.21  74.26 7.45 7.40 7.45 0.00 #12
3 Aleksandr SELEVKO EST 140.66 64.91  76.75 7.65 7.65 7.75 1.00 #13
4 Maurizio ZANDRON AUT 139.59 72.16  68.43 6.85 6.95 6.75 1.00 #8
5 Edward APPLEBY GBR 138.34 75.57  62.77 6.10 6.35 6.40 0.00 #5
6 Vladimir SAMOILOV POL 132.79 64.36  68.43 6.80 6.75 7.00 0.00 #11
7 Makar SUNTSEV FIN 130.63 59.53  71.10 7.15 7.20 7.00 0.00 #9
8 Tomoki HIWATASHI USA 128.50 62.06  66.44 6.45 6.50 7.00 0.00 #7
9 Goku ENDO USA 128.28 58.02  71.26 7.05 7.10 7.25 1.00 #10
10 Jari KESSLER CRO 118.73 52.63  67.10 6.70 6.70 6.75 1.00 #4
11 David SEDEJ SLO 115.50 56.56  58.94 5.90 5.70 6.10 0.00 #6
12 Ze Zeng FANG MAS 108.63 51.86  56.77 5.65 5.75 5.65 0.00 #2
13 Georgii PAVLOV SUI 107.82 50.88  57.94 5.80 5.75 5.85 1.00 #3
14 Dillon JUDGE IRL 71.11 27.49  45.62 4.70 4.25 4.75 2.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.12.2023 11:59 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.